top of page
Click logo to return to Contest page
Contest Categories
Category ID | Category | Description | Notes |
|---|---|---|---|
1000 | Junior | Junior Military | All Scales |
1100 | Junior | Junior Non-Military | All Scales |
1200 | Aircraft | Pre-1927 Aircraft | All Scales |
1300 | Aircraft | 1927-45 & Prop to 1954: Single Engine | 1/48 |
1400 | Aircraft | 1927-45 & Prop to 1954: Single Engine | 1/72 & smaller |
1500 | Aircraft | 1927-45 & Prop to 1954: Multi-Engine | 1/48 |
1600 | Aircraft | 1927-45 & Prop to 1954: Multi-Engine | 1/72 & smaller |
1700 | Aircraft | Post-1945: 1 & 2 engines | 1/48 |
1800 | Aircraft | Post-1945: 1 & 2 engines | 1/72 & smaller |
1900 | Aircraft | Post-1945: 3+ engines | All Scales |
2000 | Aircraft | Large Scale Aircraft : Post-1927 | 1/35 & larger |
2100 | Aircraft | Tilt/Rotary Wing | All Scales |
bottom of page



