32nd TMF Show & Contest
march 30, 2019
Announcements
New: Best Model by a Veteran Award!
Just Arrived: Zoukei-Mura Raffle Prizes, including a 1/32 Do335!
Interview with Greg & Allen on KTUL-8 Tulsa on March 27!
Contest Flyer


Resources
-
D-Day Overlord website is rich in D-Day/Battle of Normandy resources
-
Battlefield Normandy 1944 Heavy Combat Footage amazing color film of the fighting in Normandy
-
History of 1940s Cars and how the War impeded their development
Contest Categories
Category | ID | SubCategory | Notes |
---|---|---|---|
Aircraft | 1000 | Biplanes | All Scales |
Aircraft | 1200 | Prop (Single Engine) | 1/48 |
Aircraft | 1300 | Prop (Single Engine) | 1/72 & smaller |
Aircraft | 1400 | Prop (Multi Engine) | 1/48 |
Aircraft | 1500 | Prop (Multi Engine) | 1/72 & smaller |
Aircraft | 1600 | Jet (1 & 2 engines) | 1/48 |
Aircraft | 1700 | Jet (1 & 2 engines) | 1/72 & smaller |
Aircraft | 1800 | Jet (3+ engines) | All Scales |
Aircraft | 1900 | Large Scale Aircraft | 1/35 & larger |
Aircraft | 2000 | Rotary Wing | All Scales |
Military Vehicles | 3000 | Combat, Mech. (Armed) | 1/35 & larger |
Military Vehicles | 3100 | Combat, Mech. (Armed) | 1/48 & smaller |
Military Vehicles | 3200 | Combat, Towed (Armed) | 1/35 & larger |
Military Vehicles | 3300 | Combat, Towed (Armed) | 1/48 & smaller |
Military Vehicles | 3400 | Support, Mech. (unarmed) | 1/35 & larger |
Military Vehicles | 3500 | Support, Mech. (unarmed) | 1/48 & smaller |
Military Vehicles | 3600 | Support, Towed (unarmed) | 1/35 & larger |
Military Vehicles | 3700 | Support, Towed (unarmed) | 1/48 & smaller |
Ships | 4000 | Sailing & Non-powered | 1/350 & larger |
Ships | 4100 | Sailing & Non-powered | 1/351 & smaller |
Ships | 4200 | Powered | 1/350 & larger |
Ships | 4300 | Powered | 1/351 & smaller |
Ships | 4400 | Submarine | All Scales |
Automotive | 5000 | Box Stock | |
Automotive | 5100 | Factory Stock | |
Automotive | 5200 | Street Rod | Pre-1949 |
Automotive | 5300 | Street Machine | 1949 & newer |
Automotive | 5400 | Light Commercial | 1-ton or less |
Automotive | 5500 | Heavy Commercial | Over 1-ton |
Automotive | 5600 | Custom | |
Automotive | 5700 | Open Wheel Competition | |
Automotive | 5800 | Closed Wheel Competition | |
Automotive | 5900 | Motorcycles | |
Figures | 6000 | Military Figures | |
Figures | 6100 | Non-Military Figures | |
Figures | 6200 | Fantasy-Supernatural | |
Figures | 6300 | All Flats | |
Space & Sci-Fi | 7000 | Robots, Gundams, Fighting Suits | |
Space & Sci-Fi | 7100 | Space Vehicles | (Real or Fantasy) |
Space & Sci-Fi | 7300 | Misc Space / Sci-Fi / Fantasy | |
Junior | 9000 | Junior Military | |
Junior | 9100 | Junior Non-Military | |
Diorama | 2500 | Military Diorama | |
Diorama | 3900 | Non-Military Diorama | |
Miscellaneous | 2600 | Military Misc. | |
Miscellaneous | 3800 | Non-Military Misc. | |
Miscellaneous | 8100 | Humor | |
Miscellaneous | 8000 | Non-Traditional Materials | (paper, photo-etch, etc.) |
20180517